If you last priced Jobber in 2025, you remember "Grow includes 10 users". That is gone. Jobber now sets the price by team-size band, and the same plan costs more as the band goes up. Here is every number on getjobber.com/pricing as read on 9 October 2026, and what the plan price leaves out. Fair warning: we make LawnLedger, which competes with Jobber.
Run the numbers for your crew →Per month. The big number is billed annually; the small one is billed month to month. Jobber says annual billing saves "up to 25%". Core is for one user only.
| Team size | Core | Connect | Grow | Plus |
|---|---|---|---|---|
| Just you | $29 $49 billed monthly | $99 $139 billed monthly | $149 $199 billed monthly | Not offered |
| 2 to 5 people | Not offered | $149 $199 billed monthly | $229 $299 billed monthly | $399 $499 billed monthly |
| 6 to 10 people | Not offered | $229 $299 billed monthly | $299 $399 billed monthly | $449 $599 billed monthly |
| 11 to 15 people | Not offered | $299 $399 billed monthly | $399 $499 billed monthly | $529 $699 billed monthly |
| 16 or more | Contact sales | |||
From getjobber.com/pricing on 9 October 2026, in USD, before sales tax. The page also says to "add users for $29/mo each"; in practice the band is the lever.
| Item | Price | What it is |
|---|---|---|
| Marketing Suite | $99/mo | A marketing plan: reviews, referrals, campaigns. |
| Receptionist | $29/mo | Jobber AI answering calls and texts, taking requests and booking jobs. |
| Pipeline | $49/mo | One view of every request and quote, to follow up on leads. |
| Books | Separate | Jobber syncs with QuickBooks Online and keeps no ledger of its own. QuickBooks Online Plus is $140/mo (Intuit's list price, 3 September 2026). |
Jobber offers three, and all three renew automatically unless you set them not to:
| Term | If you cancel |
|---|---|
| Monthly, no commitment | It ends at the close of the billing period. |
| Monthly, 1-year commitment | A 12-month minimum; billing continues to the end of the term. |
| Annual, prepaid | Access runs to the end of the year; the payment is non-refundable. |
You can upgrade any time and downgrade at the end of a billing cycle. Jobber's mobile app is in Spanish for every team member except administrators and account owners.
A 10-person crew on Grow that wants reviews and keeps its books in QuickBooks Online Plus: $299 + $99 + $140 = $538 a month on annual billing, before card fees.
Try LawnLedger for 14 days. No card, no setup call, no setup fee. Your customers and locations import from a CSV in minutes; here is exactly what comes across.