Jobber is the polished generalist and it earns its ratings. Its price also rises every time your team crosses a band, and your books still live somewhere else. Here is the honest side-by-side for a lawn, landscape or snow crew.
Start free - your customers import in minutes →Polish and brand. An AI receptionist, a free Copilot and hands-free Voice. A GraphQL API on every plan. Consumer financing through Wisetack. 1,478 Capterra reviews at 4.6. If those are the things that decide it for you, Jobber is a good choice and we would rather you pick it than be surprised later.
Monthly cost on annual billing. Jobber's bill is set by your headcount (the Grow plan, where route optimization and job costing live, moved to team-size bands in 2026 and most guides have not caught up). Ours is set by the customers and locations you serve; seats are never a factor.
| Your shop | LawnLedger | Jobber Grow |
|---|---|---|
| On your own, up to 25 customers | $59 Starter · 25 customers, 50 locations | $149 one user |
| Crew of 3, up to 25 customers | $59 Starter · 25 customers, 50 locations | $229 2 to 5 people |
| Crew of 8, up to 75 customers | $127 Growth · 75 customers, 150 locations | $299 6 to 10 people |
| Crew of 12, up to 100 customers | $237 Professional · 100 customers, 350 locations | $399 11 to 15 people |
| Crew of 20, up to 200 customers | $382 Business · 200 customers, 750 locations | Contact sales |
| Marketing, reviews, referrals | Review requests included | $99/mo Marketing Suite |
| AI receptionist | On the roadmap | $29/mo add-on, included on Plus ($399+) |
LawnLedger plans are sized by customers and locations, never by seats; the pricing page lists all three. Jobber figures from getjobber.com/pricing on 5 October 2026, annual billing.
| Capability | LawnLedger | Jobber |
|---|---|---|
| Double-entry books, bank feeds, month-end close | Built in from Growth | No. Syncs to QuickBooks Online |
| QuickBooks sync | Two-way, 11 record types | Two-way; reviewers report dropped line items |
| Per-seat fees | None | Team-size bands, $29 per extra seat |
| Spanish | Office, crew app, customer portal, documents | Crew app only, for non-admin users |
| Contracts with e-sign, payment plans, season rollover | Yes | Quote signatures only |
| Purchase orders, vendors, equipment, bills | Yes | None |
| Winter routes and snow contracts | Snow contracts from Growth; winter routes with stop checklists on Professional | Plow routes, monthly autopay |
| Chemical application records | On the roadmap | Web only, select plans |
| Route optimization | Professional and up | Grow and up |
| Offline in the field | Clock in and out, and today’s jobs, without signal | Timers, forms and notes offline |
| AI receptionist and copilot | Setup assistant today; more on the way | Receptionist, Copilot, Voice |
| API | Business tier | GraphQL on every plan |
| Payments | Stripe rates + 1%, cards and ACH | 2.9% + 30¢, ACH 1% |
Try LawnLedger for 14 days. No card, no setup call, no setup fee. Your customers and locations import from a CSV in minutes; here is exactly what comes across.